drugstore.com
pharmacymedicine cabinetflexible spending account storeoral carehair careskin caremakeup & accessoriesGNCdiet & fitnesstoys & gamescouponssale & clearance
green & naturalmen'spersonal carehouseholdpetsbaby & momfood & gourmetvitaminscontact lensesBeauty.com
:
new prescriptions
log in to view prescription items
view new prescription cart

how our pharmacy works
our pharmacy advantage
sign up now for our free health newsletter

pharmacy directory


pharmacy resource center



browse: prescriptions

prescription drug price comparison chartprescription drug price comparison chart

We make it easy to find the lowest prices on popular prescription medications. Below are the prices for some of our most popular medications compared with those of other online retailers.

Drug & Strength Quantity   drugstore.com   CVS.com*   Savings
Acyclovir 40MG Tab 180   $74.99   $115.18   35%
Atenolol 25MG Tab 90   $14.99   $16.89   11%
Budeprion SR 150MG Tabs 180   $190.94   $262.99   27%
Clonazepam 2MG Tab 90   $23.99   $49.09   51%
Diazepam 5MG Tab 90   $13.97   $23.97   42%
Fluoxetine HCl 10MG Cap 90   $26.97   $46.39   42%
Levitra 5MG Tab 30   $429.97   $439.99   2%
Levitra 10MG Tab 30   $427.97   $439.99   3%
Levitra 20MG Tab 30   $429.97   $440.99   2%
Levothyroxine Sodium 150mcg Tab 90   $28.97   $37.98   24%
Levoxyl 75mcg Tab 90   $34.97   $56.07   38%
Lipitor 10MG Tab 90   $255.97   $263.99   3%
Lipitor 40MG Tab 90   $359.97   $429.99   16%
Lipitor 80MG Tab 90   $349.97   $408.99   14%
Norvasc 10MG Tab 90   $246.71   $263.99   7%
Ortho Tri-Cyclen Lo .025MG Tab 84   $163.77   $188.97   13%
Prinivil 10MG Tab 180   $179.97   $287.98   38%
Tri-Sprintec .035MG Tab 84   $89.98   $92.99   3%
Sertraline HCl 100MG Tab 90   $29.97   $86.99   66%
Synthroid 137MCG Tab 90   $62.96   $88.47   29%
Viagra 50MG Tab 30   $425.99   $433.99   2%
Viagra 100MG Tab 30   $429.97   $442.99   3%
Wellbutrin SR 100MG Tab 180   $587.60   $680.97   14%
Zocor 20MG Tab 90   $425.98   $496.48   14%
Zolpidem Tartrate 10MG Tab 90   $45.97   $157.77   71%


Prices were obtained June 22nd, 2009 and may not reflect current pricing. For current drugstore.com prescription drug prices please visit our drug index.
*Competitor prices calculated using nearest available quantity price if 90-day quantity price is not published.

If you don't see your prescription here, please visit our drug index list or call 1-800-378-4786 for pricing information.

100% Price Match Guarantee. We're working hard to make sure our prescription drug prices are the best around. If you find another pharmacy that offers a lower price on a 90-day or greater supply of your medication, let us know and we'll credit your original payment method for the difference.

learn more
  VIPPS
  Questions? Please visit our site help pages for information about our site and our policies.
  about our prices

Paypal Google CheckoutBill Me Later
TRUSTe: Click to VerifyCorporate Information  Employment  Contact drugstore.com  Associate program  International
Disclaimer
Copyright © 1999-2010 drugstore.com, inc. All rights reserved.