Modern Berrytinis Happy Hour At Home - Pre-measured mixers
- 5 Flavors to chose from
- Transform yourself into a master mixologist
Includes: - Downtown Cranberry Cosmo
- Blueberry Moon Martini
- Raspberry Crush Martini
- Pomegranate Martini
- Strawberry Sunshine Martini
- Rimming sugar crystals
The simple movement of a shake or a stir. Who says you need a bartender for that? Thanks to The Modern Cocktail, you can now create your favorite cocktails at home. Our pre-measured cocktail mixers bring a new twist to traditional martinis with a variety of cutting-edge fruit flavors including our Downtown Cranberry Cosmo, Blueberry Moon Martini, Raspberry Crush Martini, Pomegranate Martini, and Strawberry Sunshine Martini. Each individual mixer is perfectly blended allowing you to easily craft a variety of gourmet cocktails in the comfort of your own home. Whether you are entertaining or just enjoying a drink with someone special, transform yourself into a master mixologist with The Modern Cocktail.
Downtown Cranberry Cosmo - 2.4 fl oz (70mL) Nutrition Facts | Serving Size | 1 Bottle | Servings per Container | 1 | | Amount per Serving | % Daily Value | Calories | 90 | | Fat Calories | 0g | | Total Fat | 0g | 0% | Sodium | 0mg | 0% | Total Carb. | 22g | 7% | Sugars | 22g | | Protein | 0g | |
Blueberry Moon Martini - 2.4 fl oz (70mL) Nutrition Facts | Serving Size | 1 Bottle | Servings per Container | 1 | | Amount per Serving | % Daily Value | Calories | 70 | | Fat Calories | 0 | | Total Fat | 0g | 0% | Sodium | 0mg | 0% | Total Carb. | 17g | 6% | Sugars | 17g | | Protein | 0g | |
Raspberry Crush Martini - 2.4 fl oz (70mL) Nutrition Facts | Serving Size | 1 Bottle | Servings per Container | 1 | | Amount per Serving | % Daily Value | Calories | 70 | | Fat Calories | 0 | | Total Fat | 0g | 0% | Sodium | 0mg | 0% | Total Carb. | 17g | 6% | Sugars | 17g | | Protein | 0g | |
Pomegranate Martini - 2.4 fl oz (70mL) Nutrition Facts | Serving Size | 1 Bottle | Servings per Container | 1 | | Amount per Serving | % Daily Value | Calories | 70 | | Fat Calories | 0 | | Total Fat | 0g | 0% | Sodium | 0mg | 0% | Total Carb. | 17g | 0% | Sugars | 17g | | Protein | 0g | |
Strawberry Sunshine Martini - 2.4 fl oz (70mL) Nutrition Facts | Serving Size | 1 Bottle | Servings per Container | 1 | | Amount per Serving | % Daily Value | Calories | 70 | | Fat Calories | 0 | | Total Fat | 0g | 0% | Sodium | 0mg | 0% | Total Carb. | 17g | 0% | Sugars | 17g | | Protein | 0g | |
Sugar Crystals - 0.8 oz (24g) Nutrition Facts | Serving Size | 1 tsp (4g) | Servings per Container | 6 | | Amount per Serving | % Daily Value | Calories | 15 | | Fat Calories | 0 | | Total Fat | 0g | 0% | Sodium | 0mg | 0% | Total Carb. | 4g | 1% | Sugars | 4g | | Protein | 0g | |
Ingredients: Downtown Cranberry Cosmo: Water, Sugar, Natural Flavor, Citric Acid, Sodium Benzoate, Potassium Sorbate, Red 40. Blueberry Moon Martini: Water, Sugar, Natural and Artificial Flavors, Citric Acid, Sodium Benzoate, Potassium Sorbate, Red 40, Blue 1. Raspberry Crush Martini: Water, Sugar, Natural Flavor, Citric Acid, Sodium Benzoate, Potassium Sorbate, Caramel Color, Red 40. Pomegranate Martini: Water, Sugar, Natural and Artificial Flavors, Citric Acid, Sodium Benzoate, Potassium Sorbate, Red 40, Blue 1. Strawberry Sunshine Martini: Water, Sugar, Artificial Flavors, Citric Acid, Sodium Benzoate, Potassium Sorbate, Caramel Color, Modified Food Starch, Red 40. Sugar Crystals: Sugar, Red 40. Contains no alcohol. Mix 11.8fl oz (350ml) Crystals 0.8oz (24g) Assembled in China Flavors made in USA |